<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solomon Financial Advisors</title>
	<atom:link href="http://www.solomonfinancialadvisors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solomonfinancialadvisors.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January Market Update</title>
		<link>http://www.solomonfinancialadvisors.com/2012/january-market-update</link>
		<comments>http://www.solomonfinancialadvisors.com/2012/january-market-update#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:20:49 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Solomon Says]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=844</guid>
		<description><![CDATA[&#160; &#160; Click here  or click below to view a market update for the month of January.  ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/Market.Month_.January.20123.pdf">Click here</a>  or click below to view a market update for the month of January.</p>
<p><a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/Market.Month_.January.2012_Page_11.jpg"><img class="alignleft size-large wp-image-850" title="Market.Month.January.2012_Page_1" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/Market.Month_.January.2012_Page_11-791x1024.jpg" alt="" width="640" height="828" /></a><a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/Market.Month_.January.2012_Page_2.jpg"><img class="alignleft size-large wp-image-852" title="Market.Month.January.2012_Page_2" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/Market.Month_.January.2012_Page_2-791x1024.jpg" alt="" width="640" height="828" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2012/january-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Newsletter</title>
		<link>http://www.solomonfinancialadvisors.com/2012/february-newsletter</link>
		<comments>http://www.solomonfinancialadvisors.com/2012/february-newsletter#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:03:54 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Latest News at Solomon]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=811</guid>
		<description><![CDATA[We are already in February of 2012 (yet it feels like March/April). We here at Solomon Financial wanted to provide you with a newsletter that discusses mortgage rates, tax considerations for 2011, retirement plan limits, and market volatility. Click here to read &#8230; <a href="http://www.solomonfinancialadvisors.com/2012/february-newsletter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-814" title="image-finance" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/image-finance-300x200.jpg" alt="" width="260" height="152" />We are already in February of 2012 (yet it feels like March/April). We here at Solomon Financial wanted to provide you with a newsletter that discusses mortgage rates, tax considerations for 2011, retirement plan limits, and market volatility. <a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/Newsletter.January.2012.pdf">Click here</a> to read all articles or select a specific article from the list below.</p>
</p>
<p><script type="text/javascript" src="https://www.forefieldkt.com/webresourcesview/ForeWidget.aspx?iplf=ai&#038;iptc=156770&#038;wcKey=EF006BA26ED43D0BAB32942B8FB53631457643FA849ABCBA5EF42A69C46F95C9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2012/february-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do With Leftovers in 529 Plans</title>
		<link>http://www.solomonfinancialadvisors.com/2012/what-to-do-with-leftovers-in-529-plans</link>
		<comments>http://www.solomonfinancialadvisors.com/2012/what-to-do-with-leftovers-in-529-plans#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:38:30 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Solomon Says]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=805</guid>
		<description><![CDATA[Most parents worry about not having enough money in their 529 savings plans to pay for their kids&#8217; college expenses. But sometimes you can end up with more cash in these accounts than you need—if, say, a child doesn&#8217;t go &#8230; <a href="http://www.solomonfinancialadvisors.com/2012/what-to-do-with-leftovers-in-529-plans">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-806" title="collegesavingsplan2" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/collegesavingsplan2-300x253.jpg" alt="" width="300" height="253" /></p>
<p>Most parents worry about not having enough money in their 529 savings plans to pay for their kids&#8217; college expenses. But sometimes you can end up with more cash in these accounts than you need—if, say, a child doesn&#8217;t go to college or attends a state school rather than a private university.</p>
<p>What then?<a href="http://online.wsj.com/article/SB10001424052970204542404577159311576663798.html?mod=WSJ_PersonalFinance_PF14#printMode" target="_blank"> &#8230; Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2012/what-to-do-with-leftovers-in-529-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Alert Video: Federal Income Tax Landscape 2012 &amp; 2013</title>
		<link>http://www.solomonfinancialadvisors.com/2012/investor-alert-video-federal-income-tax-landscape-2012-2013</link>
		<comments>http://www.solomonfinancialadvisors.com/2012/investor-alert-video-federal-income-tax-landscape-2012-2013#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:04:34 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Solomon Says]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=785</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="https://www.forefieldkt.com/webresourcesview/ForeWidget.aspx?iplf=ai&#038;iptc=156770&#038;wcKey=8701C7B16C56080C8EF3A89071A958C3DF766D661F2C3E22800649F5BC88A623"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2012/investor-alert-video-federal-income-tax-landscape-2012-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Hiring a Financial Planner</title>
		<link>http://www.solomonfinancialadvisors.com/2012/6-steps-to-hiring-a-financial-planner</link>
		<comments>http://www.solomonfinancialadvisors.com/2012/6-steps-to-hiring-a-financial-planner#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:38:44 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Solomon Says]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=734</guid>
		<description><![CDATA[Resolved for the New Year: I will not make a financial plan for my future in 2012. That&#8217;s the disturbing finding of a survey showing that 80% of Americans won&#8217;t focus on financial planning this year&#8211;the highest percentage found since &#8230; <a href="http://www.solomonfinancialadvisors.com/2012/6-steps-to-hiring-a-financial-planner">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-737" title="13-things-financial-advisor-01-sl" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/13-things-financial-advisor-01-sl-300x225.jpg" alt="" width="300" height="225" />Resolved for the New Year: I will not make a financial plan for my future in 2012. That&#8217;s the disturbing finding of a survey showing that 80% of Americans won&#8217;t focus on financial planning this year&#8211;the highest percentage found since Allianz Life Insurance of North America started asking about this three years ago in an annual New Year&#8217;s resolution survey.</p>
<p><noscript>&lt;A HREF=&#8221;http://ads.morningstar.com/RealMedia/ads/click_lx.ads/www.morningstar.com/articles/L28/1151309786/Middle/Morningstar/Fidelity_Art_336x280_Jan_4732987/FI_Morningstar_Articles_Banner_336x280_CPM.html/5151396c4e5530476231554144577a2b?http://ad.doubleclick.net/jump/N805.morningstar.comSD344/B6109178.4;abr=!ie4;abr=!ie5;sz=336&#215;280;ord=1151309786?&#8221;&gt; &lt;IMG SRC=&#8221;http://ad.doubleclick.net/ad/N805.morningstar.comSD344/B6109178.4;abr=!ie4;abr=!ie5;sz=336&#215;280;ord=1151309786?&#8221; BORDER=0 WIDTH=336 HEIGHT=280 ALT=&#8221;Advertisement&#8221;&gt;&lt;/A&gt;</noscript></p>
<p>Why? <a href="http://news.morningstar.com/articlenet/article.aspx?id=532247" target="_blank">&#8230; Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2012/6-steps-to-hiring-a-financial-planner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Market Review</title>
		<link>http://www.solomonfinancialadvisors.com/2012/2011-annual-market-review</link>
		<comments>http://www.solomonfinancialadvisors.com/2012/2011-annual-market-review#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:01:11 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Latest News at Solomon]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=720</guid>
		<description><![CDATA[2011 has ended and 2012 is well underway. 2011 brought with it a Japanese earthquake accompanied by a devasting tsunami, a bitter debt ceiling debate in Congress, the downgrading of the US credit rating, the European debt crisis and fears of a double-dip recession. As we know, the preceding events were not taken lightly by the market. Follow the continue reading link for a video summary of markets in 2011. <a href="http://www.solomonfinancialadvisors.com/2012/2011-annual-market-review">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="https://www.forefieldkt.com/webresourcesview/ForeWidget.aspx?iplf=ai&#038;iptc=156770&#038;wcKey=63876AC00CDDDF3950964EF10E0B7683D266850A626699E6B946E306FACD9888"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2012/2011-annual-market-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears vs. Bulls &#124; Keeping Market Volatility in Perspective</title>
		<link>http://www.solomonfinancialadvisors.com/2011/bears-vs-bulls-keeping-market-volatility-in-perspective</link>
		<comments>http://www.solomonfinancialadvisors.com/2011/bears-vs-bulls-keeping-market-volatility-in-perspective#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:53:04 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Latest News at Solomon]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=714</guid>
		<description><![CDATA[When markets are volatile, sticking to a long-term investing strategy can be a challenge. To keep the ups and downs in perspective, it might help to look at past market cycles to see how recent market action compares &#8230; continue &#8230; <a href="http://www.solomonfinancialadvisors.com/2011/bears-vs-bulls-keeping-market-volatility-in-perspective">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/Picture13.jpg"><img class="alignleft size-medium wp-image-715" title="Picture1" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/Picture13-300x194.jpg" alt="" width="300" height="194" /></a>When markets are volatile, sticking to a long-term investing strategy can be a challenge. To keep the ups and downs in perspective, it might help to look at past market cycles to see how recent market action compares &#8230; <a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/Market.Volatility.Update.pdf">continue reading for market volatility update</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2011/bears-vs-bulls-keeping-market-volatility-in-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLOMON FINANCIAL IS MOVING LOCATIONS</title>
		<link>http://www.solomonfinancialadvisors.com/2011/we-are-moving</link>
		<comments>http://www.solomonfinancialadvisors.com/2011/we-are-moving#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:37:31 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Latest News at Solomon]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=684</guid>
		<description><![CDATA[&#160; We are excited to announce that we are moving our offices to a convenient new location. We will be located in the building just south of the Hilton on County Line Road. Our new location can be accessed from the Frontage &#8230; <a href="http://www.solomonfinancialadvisors.com/2011/we-are-moving">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/UBS.Building.jpg"><img class="alignleft size-medium wp-image-686" title="UBS.Building" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/UBS.Building-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p>&nbsp;</p>
<p>We are excited to announce that we are moving our offices to a convenient new location. We will be located in the building just south of the Hilton on County Line Road. Our new location can be accessed from the Frontage Road or from Ridgewood  Road. There are designated visitor parking spaces located close to the building on the Frontage Road side.</p>
<p>&nbsp;</p>
<p>Monday, Nov. 14<sup>th</sup> will be our first day in our new space. A map is included below (click to enlarge) for your convenience. We will be located on the second floor (Suite 240) and will now have elevators and handicapped parking available. Drop by for a visit if you are in the area. Let us know if we can ever be of assistance to you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/SFA.Map_.Move_.png"><img class="size-medium wp-image-694 alignright" title="SFA.Map.Move" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/SFA.Map_.Move_-300x232.png" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2011/we-are-moving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Board Releases New College Cost Numbers</title>
		<link>http://www.solomonfinancialadvisors.com/2011/college-board-releases-new-college-cost-numbers</link>
		<comments>http://www.solomonfinancialadvisors.com/2011/college-board-releases-new-college-cost-numbers#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:14:36 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Solomon Says]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=658</guid>
		<description><![CDATA[Every October, the College Board releases its Trends in College Pricing report that highlights college cost increases for the current academic year and trends in the world of higher education. While costs can vary significantly by region and individual college, the &#8230; <a href="http://www.solomonfinancialadvisors.com/2011/college-board-releases-new-college-cost-numbers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-659" title="Digital Image by Sean LockeDigital Planet Designwww.digitalplanetdesign.com" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/college_graduation-300x199.jpg" alt="" width="300" height="199" />Every October, the College Board releases its <em>Trends in College Pricing</em> report that highlights college cost increases for the current academic year and trends in the world of higher education. While costs can vary significantly by region and individual college, the College Board publishes &#8230; <a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/College.Cost_.Numbers.Nov_.2011.pdf">continue reading</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2011/college-board-releases-new-college-cost-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Volatility &#124; Updated</title>
		<link>http://www.solomonfinancialadvisors.com/2011/market-volatility-updated</link>
		<comments>http://www.solomonfinancialadvisors.com/2011/market-volatility-updated#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:52:34 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Latest News at Solomon]]></category>

		<guid isPermaLink="false">http://www.solomonfinancialadvisors.com/?p=645</guid>
		<description><![CDATA[Market volatility has been the constant in the market this year. On a day to day basis it has not been unusual to see the market shoot up only to come back down and shoot up again, or vice versa, &#8230; <a href="http://www.solomonfinancialadvisors.com/2011/market-volatility-updated">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solomonfinancialadvisors.com/wp-content/uploads/stock-market-the-ride.jpg"><img class="alignleft size-medium wp-image-649" title="stock-market-the-ride" src="http://www.solomonfinancialadvisors.com/wp-content/uploads/stock-market-the-ride-300x279.jpg" alt="" width="300" height="279" /></a>Market volatility has been the constant in the market this year. On a day to day basis it has not been unusual to see the market shoot up only to come back down and shoot up again, or vice versa, minutes before the close. This can be rather unnerving to say the least.  We, as humans, don’t like to be on that roller coaster ride with our savings. However, contrary to what the media keeps saying, there are certain measurements that can be viewed to calm our nerves and give us a little more of an objective view.</p>
<p>&nbsp;</p>
<p>One of the main pieces of data we are keeping our eyes on at this time is corporate earnings. Companies come out with earnings reports at the end of each quarter and this gives us the opportunity to see how companies did over the last quarter and give us somewhat of an idea of the direction they are going. At this point, about 75% of S&amp;P bottom-line results have surprised on the positive side. There have been fears out there that earnings would be weak and this data should help ease those fears some. To take the earnings point further, these surprises have been broad-based across industry lines. This is positive in that one industry is not carrying every other industry. Rather, all industries are experiencing an uptick in business.</p>
<p>&nbsp;</p>
<p>Secondly, U.S. real GDP for the 3<sup>rd</sup> quarter rose an annualized +2.5%. This is a number that is in line if not slightly higher than consensus expectations. This number directly disagrees with the more pessimistic recession fears that the media focuses on. In fact, a 2.5% rate is similar to U.S. economic growth of the last several decades, on average.</p>
<p>&nbsp;</p>
<p>While the market has been volatile and has not lacked in uncertainties, these two data points help put some of the volatility in perspective and give us an objective view rather than taking what the media tells us at face value. We are of the mindset that this volatility will not subside for the short-term as there will continue to be uncertainties with Europe and the U.S. economy. However, we encourage investors to stay in the long-term mindset and pay attention to the data that tells us we are growing – albeit slowly.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Data sourced from:  FocusPoint Solutions, Goldman Sachs, Morgan Stanley, Morningstar, Payden &amp; Rygel, Deutsche Bank, Wells Capital Management, Bloomberg, Reuters, Standard &amp; Poors, MSCI, Barclays Capital, JPMorgan Asset Management, Oppenheimer Funds.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solomonfinancialadvisors.com/2011/market-volatility-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

